Products You May Like
It’s Friday, and that means we have the final injury reports of Week 3 for the Minnesota Vikings and the Houston Texans ahead of their matchup at U.S. Bank Stadium on Sunday. Let’s take a look at who’s already been declared out, among other things.
Houston Texans Injury Report
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
---|---|---|---|---|---|---|
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
Dameon Pierce | RB | Hamstring | DNP | DNP | DNP | Out |
Joe Mixon | RB | Ankle | DNP | DNP | DNP | Doubtful |
Jarrett Patterson | OL | Calf | DNP | LP | DNP | Questionable |
Juice Scruggs | OL | Groin | DNP | LP | LP | Questionable |
M.J. Stewart | S | Knee | LP | LP | LP | Questionable |
Azeez Al-Shaair | LB | Shin | LP | LP | FP | — |
Kris Boyd | CB | Hip | DNP | LP | FP | — |
Nico Collins | WR | Hip/Calf | DNP | LP | FP | — |
Folorunso Fatukasi | DT | Shoulder | DNP | LP | FP | — |
Kamari Lassiter | CB | Elbow | — | FP | FP | — |
Dalton Schultz | TE | Ankle | LP | FP | FP | — |
As has been the case all week, two of the Texans’ primary running backs did not practice on Friday. Pierce has been declared out and Mixon has been listed as doubtful, so it looks like it’s going to be the Cam Akers show in the Houston backfield on Sunday. Three other players have been declared as questionable for the Texans, but one of them is their starting center in Scruggs and the other is his backup in Patterson. That could present a problem up front for the visiting team.
Minnesota Vikings Injury Report
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
---|---|---|---|---|---|---|
Player | Position | Injury | Wednesday | Thursday | Friday | Sunday Status |
Jordan Addison | WR | Ankle | DNP | DNP | DNP | Out |
Ivan Pace Jr. | LB | Quad/Ankle | LP | LP | DNP | Out |
Dallas Turner | OLB | Knee | DNP | DNP | DNP | Out |
Justin Jefferson | WR | Quad | LP | LP | FP | — |
Garrett Bradbury | C | Knee | LP | FP | FP | — |
Ed Ingram | G | Tricep | FP | FP | FP | — |
Aaron Jones | RB | Hip | LP | FP | FP | — |
Jalen Nailor | WR | Ankle | FP | FP | FP | — |
Brian O’Neill | OT | Elbow | DNP | FP | FP | — |
Andrew Van Ginkel | OLB | Foot | LP | FP | FP | — |
The Vikings are officially down three starters going into Sunday’s game. Addison’s absence was pretty much expected and Turner told the media on Thursday that he was going to miss this Sunday’s game but be back for the Week 4 matchup in Green Bay. Pace wound up not practicing on Friday as he’s now dealing with an ankle issue to go along with the quad problem he was dealing with previously. Outside of those three players, everyone else on the Vikings’ injury report had a full practice on Friday and none were given an injury designation for Sunday.
Those are the final injury reports of the week for the Vikings and the Texans ahead of Sunday’s clash of 2-0 teams in Minneapolis. We’ll have more coverage of this one as we get closer to kickoff.