Products You May Like
Savvy Index | 2024 | |||
rankings | week | 8 | ||
Savvy prediction accuracy this season | 10/13/24 | |||
rank points | top 25 | 357 – 101 | wins | losses |
561 | 1 | Texas | 6 | 0 |
548 | 2 | Oregon | 6 | 0 |
544 | 3 | Penn St. | 6 | 0 |
541 | 4 | Ohio St. | 5 | 1 |
539 | 5 | Georgia | 5 | 1 |
538 | 6 | Notre Dame | 5 | 1 |
538 | 7 | Clemson | 5 | 1 |
534 | 8 | LSU | 5 | 1 |
532 | 9 | Kansas St. | 5 | 1 |
529 | 10 | Alabama | 5 | 1 |
526 | 11 | Mississippi | 5 | 2 |
523 | 12 | Tennessee | 5 | 1 |
521 | 13 | Iowa | 4 | 2 |
519 | 14 | SMU | 5 | 1 |
517 | 15 | Louisville | 4 | 2 |
517 | 16 | Michigan | 4 | 2 |
516 | 17 | Pittsburgh | 6 | 0 |
516 | 18 | Iowa St. | 6 | 0 |
515 | 19 | Miami Fl | 6 | 0 |
515 | 20 | BYU | 6 | 0 |
515 | 21 | Texas A&M | 5 | 1 |
514 | 22 | Oklahoma | 4 | 2 |
513 | 23 | Boise St. | 5 | 1 |
513 | 24 | Tulane | 4 | 2 |
513 | 25 | Indiana | 6 | 0 |
Savvy Index vs the betting lines | ||||
Predicting winners: | season: | same as bookmakers | ||
Point spreads: | season: | Savvy 6 games better | ||
Total game points: | season: | Savvy 77 games better |
This article was originally published by Savvygameline.com. Read the original article here.